Explore the latest vehicle specifications for the Toyota Land Cruiser UZJ100 1998-2007 model with the 4.7 V8 2UZFE engine .
In this article you will discover the most up to date information of which lubricant type, grades, capacities and much more.
All fluids and oils can be purchased via the website, simply click on the product link next to the lubricant type and specifications, on the right hand side of the page.
Lubricants & Capacities |
RoughTrax
Part Number |
|||
Engine 2UZFE: | ||||
With Oil filter 2UZFE (V8) | 6.8 Litres | SAE 5W-30 | ACEA B1, API - CF | |
Transmission (Gearbox): | ||||
Manual Gearbox | 2.7 Litres Drain & Refill | SAE 75W-90 API GL-4 or 5 |
||
Automatic A343F Gearbox - WITH DIPSTICK LEVEL |
2.0 Litres Drain & Refill (Sump Only) | ATF | Dextron 11, 111, Type 4 (T-IV) | |
Automatic A750F Gearbox - WITH DIPSTICK LEVEL |
3.0 Litres Drain & Refill (Sump Only) Dry fill - 10.6 Litres |
ATF | Dextron 11, 111, Type 4 (T-IV) | |
Automatic A750F Gearbox - WITHOUT DIPSTICK LEVEL |
3.0 Litres Drain & Refill (Sump Only) Dry fill - 10.6 Litres |
ATF WS | WS | |
Transfer Box: | ||||
1.5 Litres | SAE 75W-90 | API GL-4 or 5 | ||
Front Axle: | ||||
With Diff Lock | 1.6 Litres | SAE 75W-90 | API GL-4 or 5 | |
Without Diff Lock | 1.6 Litres | SAE 75W-90 | API GL-4 or 5 | |
Rear Axle: | ||||
With Diff Lock or Standard | 3.2 Litres | SAE 75W-90 | API GL-4 or 5 | |
Limited Slip Differential (L.S.D) | 3.3 Litres | Hypoy LSD 90 | LSD API GL5 or 6 | |
Power Steering: | ||||
No data | Dextron 11/111 | |||
Coolant: | ||||
15 Litres | Toyota | RED Long Life Coolant | ||
Toyota | PINK Super Long Life Coolant | |||
Aisin | BLUE Long Life Coolant | |||
Brakes: | ||||
No data | SAE J1703/4 | DOT 3 or 4 | ||
Clutch: | ||||
No data | SAE J1703/4 | DOT 3 or 4 | ||
Prop Shaft UJ's | ||||
Lithium base | NLGI No. 2 | |||
Air Conditioning Refrigerant | ||||
No data | ||||
Suspension AHC Fluid | ||||
4.5 Litres* | ||||
* The system capacity is not documented by Toyota. However the Forums suggest approximately 4.5 Litres. |
Every reasonable effort has been made to ensure that the information provided by this website is accurate and clear, however, it is provided on an "AS IS" and "AS AVAILABLE" basis.
If you think you may have noticed any error or omission, please let us know by commenting below or contacting RoughTrax on info@roughtrax4x4.com so we may correct any errors or omissions.