Explore the latest vehicle specifications for the Toyota Land Cruiser KZJ90 & KZJ95 1996-2002 model with the 3.0 1KZTE engine code.
In this article you will discover the most up to date information of which lubricant type, grades, capacities and service schedules for all areas as well as torque settings, vehicle weights, BHP and much more.
All fluids and oils can be purchased via the website, simply click on the product link next to the lubricant type and specifications, on the right hand side of the page.
Lubricants & Capacities |
RoughTrax
Part Number |
|||
Engine 1KZTE: | ||||
With oil filter | 7.7 Litres | SAE 5W-40 | API SL/CF ACEA: A1/B1, A5/B5 | |
|
||||
Transmission (Gearbox): | ||||
Manual | 2.2 Litres | SAE 75W-90 | API GL-4 or 5, | |
Automatic - Drain sump only (For guidance only) |
3.0 Litres | ATF | Dextron 11, 111, Type 4 (T-IV) | |
Automatic - Dry fill (from Re-build) | 10.1 Litres | ATF | Dextron 11, 111, Type 4 (T-IV) | |
Transfer Box: | ||||
1.2 Litres | SAE 75W-90 | API GL-4 or 5 | ||
Front Axle: | ||||
Standard | 1.1 Litres | SAE 75W-90 | API GL-4 or 5 | |
Rear Axle: | ||||
With Diff Lock or Standard | 2.9 Litres | SAE 75W-90 | API GL-4 or 5 | |
Limited Slip Differential (L.S.D) | 2.6 Litres | Hypoy LSD 90 | LSD API GL5 or 6 | |
Power Steering: | ||||
0.8 Litres | Dextron 11/111 | |||
Coolant: | ||||
Without Rear Heaters
|
9.5 Litres | Toyota or Aisin |
RED Long Life Coolant or BLUE Long Life Coolant |
|
With Rear Heaters
|
11 Litres | Toyota or Aisin |
RED Long Life Coolant or BLUE Long Life Coolant |
|
Brakes: | ||||
1.2 Litres | SAE J1703/4 | DOT 3 or 4 | ||
Clutch: | ||||
No data | SAE J1703/4 | DOT 3 or 4 | ||
Prop Shaft UJ's | ||||
Lithium base - | NLGI No. 2 | |||
Air Conditioning Refrigerant | ||||
R134a | Check your Toyota manual |
General Specifications |
||||
Wheel Nut Torques - 4WD: | ||||
Alloys | 110 Nm | Advise check with Toyota | ||
Steels | 110 Nm | Advise check with Toyota | ||
Tyre Pressures: | ||||
265/70/R16 | Front | 29 PSI | ||
Rear unloaded | 29 PSI | |||
Wheel Alignment - Toe-in: | ||||
|
||||
Fuel Tank Capacity: | ||||
90 Litres | ||||
Weights: | ||||
Kerb Weight | 1775 Kg / 1885 Kg | 3 Seater / 5 Seater | ||
Max weight | 2540 Kg / 2680 Kg | 3 Seater / 5 Seater | ||
Towing Capacity: | Gradients up to 12% | |||
With Trailer brake | No Data | |||
Without Trailer brake | No Data | |||
Engine Capacity | ||||
1KZTE | 3.0cc (2982cc) | 125 hp | ||
Service Schedules: | (Whichever comes first) | |||
Timing belt - Genuine | 60,000 Miles | 60 Months | ||
Engine Oil and Filter | 6,000 Miles | 12 Months | or 6 Month in Severe conditions | |
Coolant | 36000 Miles | 36 Months | ||
Diesel Filter | 12000 Miles | or 12 Months | ||
Clutch Fluid | 24,000 Miles | |||
Brake Fluid | 18,000 Miles | |||
Manual Gearbox and Transfer box | 24,000 Miles | or 24 Months | ||
Front differential oil | 36,000 Miles | |||
Rear differential oil | 18,000 Miles | |||
Prop shafts - Grease | 6,000 Miles | or 6 Months | Normal use | |
3,000 Miles | or 3 Months | Severe conditions |
Every reasonable effort has been made to ensure that the information provided by this website is accurate and clear, however, it is provided on an "AS IS" and "AS AVAILABLE" basis.
If you think you may have noticed any error or omission, please let us know by commenting below or contacting RoughTrax on info@roughtrax4x4.com so we may correct any errors or omissions.