Explore the latest vehicle specifications for the Toyota Land Cruiser HDJ80 & HDJ81 12 Valve & 24 Valve 1990-1998 model with the 4.2 turbo diesel 1HDT & 1HDFT engine code.
In this article you will discover the most up to date information of which lubricant type, grades, capacities and service schedules for all areas as well as torque settings, vehicle weights, BHP and much more.
All fluids and oils can be purchased via the website, simply click on the product link next to the lubricant type and specifications, on the right hand side of the page.
Lubricants & Capacities |
RoughTrax
Part Number |
|||
Engine 1HDT & 1HDFT: | ||||
With Oil filter 1HDT (12 Valve) | 9.3 Litres | SAE 10W-40 | API CF/4 ACEA: A3/B4 | |
With Oil filter 1HDFT (24 Valve) | 9.7 Litres | SAE 10W-40 | API CF/4 ACEA: A3/B4 | |
Transmission (Gearbox): | ||||
Manual | 2.6 Litres | SAE 75W-90 (Replaces 80W/90 GL5) |
API GL-4 or 5 | |
Automatic (Drain sump only) |
6.0 Litres | ATF | Dextron 11, 111, Type 4 (T-IV) |
|
Dry fill (from Re-build) | 15.2 Litres | ATF | Dextron 11, 111, Type 4 (T-IV) |
|
Transfer Box: | ||||
1.4 Litres | SAE 75W-90 (Replaces 80W/90 GL5) |
API GL-4 or 5 | ||
Front Axle: | ||||
With Diff Lock | 2.7 Litres | SAE 75W-90 (Replaces 80W/90 GL5) |
API GL-4 or 5 | |
Without Diff Lock | 2.8 Litres | SAE 75W-90 (Replaces 80W/90 GL5) |
API GL-4 or 5 | |
Rear Axle: | ||||
With Diff Lock or Standard | 3.25 Litres | SAE 75W-90 (Replaces 80W/90 GL5) |
API GL-4 or 5 | |
Limited Slip Differential (L.S.D) | 3.25 Litres | Hypoy LSD 90 | LSD API GL5 or 6 | |
Power Steering: | ||||
0.8 Litres | Dextron 11/111 | |||
Coolant: | ||||
12 Litres | Toyota or Aisin |
RED Long Life Coolant or BLUE Long Life Coolant |
||
Brakes: | ||||
1.2 Litres | SAE J1703/4 | DOT 3 or 4 | ||
Clutch: | ||||
No data | SAE J1703/4 | DOT 3 or 4 | ||
Prop Shaft UJ's | ||||
Lithium base - | NLGI No. 2 | |||
Air Conditioning Refrigerant | ||||
Without Rear Air-con | R12 | 850 +/- 50 gms | ||
With Rear AC Air-con | R12 | 1300 - 1400 gms |
General Specifications |
|||
Wheel Nut Torques - 4WD: | |||
Alloys | 103 Nm | Advise check with Toyota | |
Steels | 157 Nm | Advise check with Toyota | |
Tyre Pressures: | |||
275/70/R16 | Front | 31 PSI | |
Rear unloaded | 31 PSI | ||
Rear loaded | 35 PSI | ||
Wheel Alignment - Toe-in: | |||
1 ± 1 mm | |||
Fuel Tank Capacity: | |||
95 Litres | |||
Weights: | |||
Kerb Weight | 2260 Kg / 2410 kg | 5 Seater / 7 Seater | |
Max weight | 2960 Kg / 3060 Kg | 5 Seater / 7 Seater | |
Towing Capacity: | Gradients up to 12% | ||
With Trailer brake | 3500kg | ||
Without Trailer brake | 750kg | ||
Engine Capacity | |||
1HDT | 12 Valve 4.2cc | 160-167 hp | |
1HDFT | 24 Valve 4.2cc | 170 hp | |
Service Schedules: | (Whichever comes first) | ||
Timing belt - Genuine | 60,000 Miles | 60 Months | |
Engine Oil and Filter | 6,000 Miles | 12 Months | or 6 Month in Severe conditions |
Coolant | 18000 Miles | 24 Months | |
Diesel Filter | 12000 Miles | or 12 Months | |
Clutch Fluid | 24,000 Miles | ||
Brake Fluid | 18,000 Miles | ||
Manual Gearbox and Transfer box | 24,000 Miles | or 24 Months | |
Front differential oil | 36,000 Miles | ||
Rear differential oil | 18,000 Miles | ||
Prop shafts - Grease | 6,000 Miles | or 6 Months | Normal use |
3,000 Miles | or 3 Months | Severe conditions |
Every reasonable effort has been made to ensure that the information provided by this website is accurate and clear, however, it is provided on an "AS IS" and "AS AVAILABLE" basis.
If you think you may have noticed any error or omission, please let us know by commenting below or contacting RoughTrax on info@roughtrax4x4.com so we may correct any errors or omissions.