Explore the latest vehicle specifications for the Toyota Hilux Pickup LN165 1997-2001 model with the 2.4 turbo diesel 2LT engine code.
In this article you will discover the most up to date information of which lubricant type, grades, capacities and service schedules for all areas as well as torque settings, vehicle weights, BHP and much more.
All fluids and oils can be purchased via the website, simply click on the product link next to the lubricant type and specifications, on the right hand side of the page.
Lubricants & Capacities |
RoughTrax
Part Number |
|||
Engine 2LT: | ||||
With oil filter | 6.9 Litres | SAE 10W-40 | API CF/4 ACEA: A3/B4 | |
Transmission (Gearbox): | ||||
Manual | 2.5 Litres | SAE 75W-90 | API GL-4 or 5 | |
Transfer Box: | ||||
1.6 Litres | SAE 75W-90 | API GL-4 or 5 | ||
Front Axle: | ||||
- With A.D.D | 1.9 Litres | SAE 75W-90 | API GL-4 or 5 | |
- Without A.D.D | 1.6 Litres | SAE 75W-90 | API GL-4 or 5 | |
Rear Axle: | ||||
- With Limited slip differential - LSD | 2.4 Litres | Hypoy LSD 90 | LSD API GL5 or 6 | |
- With Diff Lock or Standard | 2.7 Litres | SAE 75W-90 | API GL-4 or 5 | |
Power Steering: | ||||
1.0 Litres | Dextron 11/111 | |||
Coolant: | ||||
9.8 Litres | Toyota or Aisin |
RED Long Life Coolant or BLUE Long Life Coolant |
||
Brakes: | ||||
1.2 Litres | SAE J1703/4 | DOT 3 or 4 | ||
Clutch: | ||||
No data | SAE J1703/4 | DOT 3 or 4 | ||
Prop Shaft UJ's | ||||
Lithium base - | NLGI No. 2 | |||
Air Conditioning Refrigerant | ||||
500 - 600 Gram | R134a |
General Specifications |
||||
Wheel Nut Torques - 4WD: | ||||
Alloys | 105 Nm | |||
Steels | 140 Nm | Advise check with Toyota | ||
Tyre Pressures: | ||||
205 R16 | Front | 25 PSI | ||
Rear unloaded | 25 PSI | |||
Rear loaded | 38 PSI | |||
255/70 R15 | Front | 28 PSI | ||
Rear unloaded | 28 PSI | |||
Rear loaded | 38 PSI | |||
Wheel Alignment - Toe-in: | ||||
Single Cab | 0°18' +/- 0°18' | |||
Double Cab | 0°18' +/- 0°18' | |||
Fuel Tank Capacity: | ||||
65 Litres | ||||
Weights: | ||||
Gross Vehicle Mass (GVM) | Single Cab | No Data | ||
Double Cab | No Data | |||
Front Max Permissible Axle Capacity (MPAC) | Single Cab | No Data | ||
Double Cab | No Data | |||
Towing Capacity: | Gradients up to 12% | |||
With Trailer brake | No Data | |||
Without Trailer brake | No Data | |||
Engine Capacity | ||||
2LT | 2.4 cc | 97 hp | ||
Service Schedules: | (Whichever comes first) | |||
Timing belt - Genuine | 60,000 Miles | |||
Engine Oil and Filter | 6,000 Miles | 12 Months | or 6 Month in Severe conditions | |
Coolant | 18000 Miles | 24 Months | ||
Diesel Filter | 12,000 Miles | or 12 Months | ||
Clutch Fluid | 24,000 Miles | |||
Brake Fluid | 18,000 Miles | |||
Manual Gearbox and Transfer box | 24,000 Miles | or 24 Months | ||
Front differential oil | 36,000 Miles | |||
Rear differential oil | 18,000 Miles | |||
Prop shafts - Grease | 6,000 Miles | or 6 Months | Normal use | |
3,000 Miles | or 3 Months | Severe conditions |
Every reasonable effort has been made to ensure that the information provided by this website is accurate and clear, however, it is provided on an "AS IS" and "AS AVAILABLE" basis.
If you think you may have noticed any error or omission, please let us know by commenting below or contacting RoughTrax on info@roughtrax4x4.com so we may correct any errors or omissions.