Explore the latest vehicle specifications for the Toyota Hilux Pickup GUN126 2016-ON model with the 2.8 diesel 1GD-FTV engine code.
In this article you will discover the most up to date information of which lubricant type, grades, capacities and service schedules for all areas as well as torque settings, vehicle weights, BHP and much more.
All fluids and oils can be purchased via the website, simply click on the product link next to the lubricant type and specifications, on the right hand side of the page.
Lubricants & Capacities |
RoughTrax
Part Number |
|||
Engine 1GD-FTV: | ||||
With oil filter | 7.5 Litres | 5W-30 PFE | ACEA C2 | |
Transmission (Gearbox): | ||||
Manual | 2.5 Litres | SAE 75W-90 | API GL-4 or 5 | |
Automatic - Sump drained and Re-fill | 1.5 Litres | ATF | World Standard (WS) | |
Automatic - Dry fill after rebuild | 9.3 Litres | ATF | World Standard (WS) | |
Transfer Box: | ||||
1.0 Litres | LF 75W | |||
Front Axle: | ||||
Without ADD | 1.45 Litres | SAE LT 75W-85 | API GL-5 SAE | |
With ADD | 1.6 Litres | SAE LT 75W-85 | API GL-5 SAE | |
Rear Axle: | ||||
Without Diff Lock | 3.70 Litres | SAE LT 75W-85 | API GL-5 SAE | |
With Diff Lock | 3.60 Litres | SAE LT 75W-85 | API GL-5 SAE | |
Power Steering: | ||||
1.0 Litres | Dextron 11/111 | |||
Coolant : | ||||
Depending on Transmission and Vehicle Specification | 8 - 9.7 Litres | Toyota or Aisin |
PINK Long Life Coolant or BLUE Long Life Coolant |
|
Brakes: | ||||
SAE J1703/4 | DOT 3 or 4 | |||
Clutch: | ||||
SAE J1703/4 | DOT 3 or 4 | |||
Prop Shaft UJ's | ||||
Lithium Base | NLGI No. 2 | |||
Air Conditioning Refrigerant | ||||
Check with Toyota manual |
General Specifications |
||||
Wheel Nut Torques - 4WD: | ||||
Alloys | Check with Toyota manual | |||
Tyre Pressures: | ||||
265/65 x R17 | Front | 29 PSI | ||
Rear Unloaded | 29 PSI | |||
Rear Loaded | 29 PSI | |||
265/65 x R18 | Front | 29 PSI | ||
Rear Unloaded | 29 PSI | |||
Rear Loaded | 29 PSI | |||
Wheel Alignment - Toe-in: | ||||
Fuel Tank Capacity: | ||||
Diesel | 80 Litres | |||
Dimensions: | ||||
Length (mm) | 5330 mm | |||
Width (mm) | 1855 mm | |||
Height (mm) | 1815 mm | |||
Wheelbase (mm) | 3085 mm | |||
Weights: | ||||
Kerb Weight - Double Cab (kg) | 2340 kg | |||
Gross Vehicle Weight - Double Cab (kg) | 3210 kg | |||
Towing Capacity: | Gradients up to 12% | |||
Gross trailer weight with brakes (kg) | 3500 kg | |||
Gross trailer weight without brakes (kg) | 750 kg | |||
Engine Capacity | ||||
1GD-FTV | 2.8 Litres, Diesel | (2755 cc) | ||
Max. power (bhp) kW @ rpm | (201)150 @ 3,400 | |||
Max. torque (Nm @ rpm) | 500 @ 1,600-2,800 (6AT) | |||
Combined Fuel Consumption | 6 Speed Manual 31.3-32.8 MPG | 6 Speed Auto 28.5-29.7 MPG | ||
Service Schedules: | (Whichever comes first) | |||
Timing Chain | Check owners manual | |||
Engine Oil and Filter | 9,000 Miles | 12 Months | or 6 Months in Severe conditions | |
Coolant | 54, 000 Miles | |||
Diesel Filter | 12000 Miles | or 12 Months | ||
Clutch Fluid | 24,000 Miles | |||
Brake Fluid | 18,000 Miles | |||
Manual Gearbox and Transfer box | 36,000 Miles | |||
Automatic gearbox | Check owners manual | |||
Front differential oil | 18,000 Miles | |||
Rear differential oil | 18,000 Miles | |||
Prop shafts - Grease | 6,000 Miles | or 6 Months | Normal use | |
3,000 Miles | or 3 Months | Severe conditions |
Every reasonable effort has been made to ensure that the information provided by this website is accurate and clear, however, it is provided on an "AS IS" and "AS AVAILABLE" basis.
If you think you may have noticed any error or omission, please let us know by commenting below or contacting RoughTrax on info@roughtrax4x4.com so we may correct any errors or omissions.